banner



What Is A Good Internet Download Speed

Wikipedia list commodity

This is a list of countries past Cyberspace connection speed for average and median information transfer rates for Internet access by end-users. The difference between average and median speeds is the manner individual measurements are aggregated. Boilerplate speeds are more commonly used just can give a wrong impression of the actual user experience since fast connections can bias the average results. Median results stand for the point where half the population has faster and the other half of the population has slower data transfer rates.

Mobile connection [edit]

Mobile (Cellular but) download speed past Opensignal (May 2020) (data collected Q1 2020)[1]
State/Territory Boilerplate
connexion
speed
(Mbit/s)
Canada 59.half-dozen
Southward Korea 59.0
Netherlands 54.8
Japan 51.4
Norway 48.viii
Singapore 47.5
Australia 43.0
Switzerland 42.8
Belgium 37.6
Republic of croatia 36.half-dozen
New Zealand 35.2
Austria 34.6
Denmark 33.5
Lithuania 33.iii
Czech Republic 32.seven
United Arab Emirates 31.8
Hungary 31.7
Qatar 31.3
Due north Macedonia thirty.0
Finland 29.8
Sweden 29.7
Taiwan 28.9
Germany 28.7
France 28.6
The states 26.7
Portugal 26.iii
Spain 26.2
Slovenia 26.0
Republic of albania 25.8
Slovakia 25.iii
Serbia 25.ii
Oman 25.2
Italy 24.3
Lebanon 23.8
Greece 23.7
United kingdom of great britain and northern ireland 22.9
Hong Kong 21.eight
Romania 21.4
Saudi arabia 21.four
Poland 20.7
Vietnam xx.6
Uruguay xx.3
Turkey xx.0
Mexico 19.half dozen
Republic of the maldives 19.4
Ireland 19.2
South Africa 19.ane
Puerto Rico 18.0
Azerbaijan 17.eight
Argentine republic 17.iv
Morocco 17.4
Laos 17.one
Kuwait 16.half-dozen
Bahrain 16.four
Negara brunei darussalam sixteen.4
Myanmar 16.iv
Tunisia 15.five
Brazil 15.3
Israel xv.two
Republic of guatemala xv.0
Russian federation 14.5
Ukraine fourteen.0
Republic of costa rica 14.0
Republic of chile xiii.vii
Republic of bolivia 13.half-dozen
Honduras 13.four
Republic of colombia 13.four
Ecuador xiii.three
Hashemite kingdom of jordan 12.five
Peru 12.1
Afghanistan 12
Republic of kazakhstan xi.ix
Dominican Democracy eleven.5
Malaysia 11.0
Kenya 10.9
Republic of belarus 10.8
Paraguay 10.eight
Egypt 10.7
Kyrgyz republic 10.v
Sri Lanka ten.2
Indonesia 9.9
Thailand nine.2
Senegal nine.1
Philippines eight.5
Panama 8.iv
Pakistan 8.four
India eight.1
Cambodia eight.0
Nepal vii.5
Republic of cameroon 7.5
Cote d'ivoire 7.4
Nigeria 7.3
Bangladesh 6.8
Ghana half-dozen.8
Somalia half dozen.4
Uzbekistan six.two
Algeria half dozen.0
El Salvador 5.viii
Tanzania 5.iv
Iraq 1.six

Fixed broadband [edit]

This is a sortable list of broadband cyberspace connexion speed by land, ranked by Speedtest.cyberspace data for Apr 2021,[two] and with K-Lab data for May 2020[3] and SpeedTestNet.io data for March 2021.[4]

Rank Country/Territory Averagedownloadspeed(Mbit/s)(Ookla)[two] Averagedownloadspeed(Mbit/s)(M-Lab)[iii] Averagedownloadspeed(Mbit/s)(SpeedTestNet.io)[iv]
one Morocco 245.l 72.74 242.17
2 Tanzania 241.58 40.80 168.46
3 Hong Kong 240.83 105.32 53.27
4 Monaco 220.35 104.97 203.15
5 Romania 214.33 61.08 186.06
6 Denmark 210.71 85.02 193.23
7 Thailand 206.81 thirty.61 211.10
8 Hungary 193.80 99.73 172.10
nine Liechtenstein 193.79 229.98 162.70
10 France 192.25 51.33 179.05
eleven United States 191.97 71.29 171.01
12 Principality of andorra 191.23 213.41 180.10
thirteen Switzerland 188.69 110.45 194.16
14 Kingdom of spain 186.40 55.83 167.15
fifteen Chile 176.48 16.10 149.37
16 People's republic of china 172.95 two.08 153.49
17 Macau 170.thirty 14.65 158.94
18 Sweden 169.00 81.29 164.32
19 Canada 167.61 52.60 156.94
20 Japan 167.18 54.61 147.nineteen
21 Taiwan 163.85 54.62 143.39
22 Kingdom of norway 159.99 67.31 151.86
23 Luxembourg 154.26 118.05 144.99
24 New Zealand 153.88 66.66 146.01
25 Netherlands 152.94 95.sixty 134.42
26 United Arab Emirates 151.09 28.33 123.65
27 Portugal 150.39 37.99 137.26
28 State of israel 147.36 26.49 123.50
29 Malta 134.48 87.36 116.twenty
30 Republic of lithuania 132.67 56.63 120.14
31 Poland 130.98 55.40 109.60
32 State of kuwait 130.66 12.06 118.86
33 Republic of latvia 128.69 32.32 119.95
34 Panama 125.25 36.55 104.threescore
35 Germany 120.93 42.32 118.12
36 Finland 119.32 44.05 112.xv
37 Austria 117.31 27.74 72.15
38 San Marino 115.27 24.26 97.12
39 Moldova 114.01 27.48 101.50
40 Ireland 112.81 34.87 99.67
41 Slovenia 108.47 65.46 87.60
42 Belgium 107.12 66.48 97.61
43 Barbados 105.71 56.90 102.32
44 Qatar 105.20 23.98 97.79
45 Malaysia 103.34 46.82 92.35
46 Slovakia 101.28 91.97
47 United kingdom 92.63 37.82 82.84
48 Italia 90.93 23.xviii 73.65
49 Brazil 90.xxx 17.89 74.32
l Kingdom of saudi arabia 90.24 12.67 78.95
51 Russia 87.01 24.98 79.65
52 Czech republic 85.89 28.12 69.50
53 Trinidad and Tobago 79.89 29.lxx 71.84
54 Bulgaria 78.84 46.22 67.46
55 Estonia 78.58 70.90 86.30
56 Commonwealth of australia 77.88 25.65 threescore.25
57 Serbia 77.88 24.74 68.23
58 Belarus 68.73 xvi.08 66.41
59 Ukraine 67.52 xv.09 64.10
60 Jordan 67.35 14.54 l.43
61 Vietnam 66.38 thirteen.41 61.50
62 Montenegro 64.44 25.07 59.l
63 Bahrain 58.53 ten.87 224.15
64 Sultanate of oman 57.53 12.25 45.98
65 Croatia 57.30 33.82 45.63
66 Paraguay 56.89 16.l 45.xl
67 Republic of kazakhstan 56.12 5.01 51.xxx
68 Commonwealth of the bahamas 55.99 43.01
69 India 55.76 13.46 52.25
seventy Grenada 54.65 38.64 49.93
71 Kosovo 54.39 20.30 46.62
72 Uruguay 53.88 22.xvi 54.60
73 Colombia 53.73 8.lxxx 42.56
74 Ghana 51.93 5.46 44.76
75 Peru 51.81 seven.98 46.28
76 Argentina 51.51 6.20 48.34
77 Cyprus 50.46 fifteen.62 49.30
78 Belize 49.44 16.57 38.54
79 Ivory Coast 49.33
80 Philippines 49.31 8.77
81 Mexico 48.35 xvi.19 42.96
82 Kyrgyzstan 48.12 v.47 44.01
83 Costa Rica 47.93 16.42 43.76
84 Saint Vincent and the Grenadines 46.51 15.69 41.45
85 Saint Lucia 45.66 xvi.35 40.85
86 Republic of guyana 45.37 4.43 40.60
87 Albania 45.25 12.36 41.01
88 Bosnia and herzegovina 44.85 15.66 43.50
89 Laos 43.98
90 South Africa 43.91 14.04 38.67
91 Mongolia 43.67 v.25 41.82
92 Madagascar 41.40 18.00 37.65
93 Egypt 39.66 iv.71 33.94
94 Uzbekistan 39.20 2.10 32.51
95 Jamaica 37.95 twenty.01 36.49
96 Dominica 37.62 x.69 32.76
97 Northward Macedonia 37.twenty xi.48 32.25
98 Hellenic republic 36.73 26.01 30.81
99 Bangladesh 36.02 three.24 32.05
100 Senegal 35.32 5.93

See also [edit]

  • List of countries by number of Net users
  • Authorities Broadband Index

References [edit]

  1. ^ "The land of mobile network feel" (PDF). Opensignal.
  2. ^ a b "Global Speeds Apr 2021". Ookla. April 2021.
  3. ^ a b M-Lab (ii September 2020), "Worldwide broadband speed league 2020" (PDF), cable.co.uk , retrieved 23 August 2021
  4. ^ a b "Check Your Net Speed with Speed Test". speedtestnet.io . Retrieved 12 March 2021.

External links [edit]

  • akamai'southward [land of the internet] - Q4 2015 report
  • akamai'due south [land of the internet] - Q3 2015 report

Source: https://en.wikipedia.org/wiki/List_of_countries_by_Internet_connection_speeds

Posted by: mccaugheyacle1940.blogspot.com

0 Response to "What Is A Good Internet Download Speed"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel