What Is A Good Internet Download Speed
This is a list of countries past Cyberspace connection speed for average and median information transfer rates for Internet access by end-users. The difference between average and median speeds is the manner individual measurements are aggregated. Boilerplate speeds are more commonly used just can give a wrong impression of the actual user experience since fast connections can bias the average results. Median results stand for the point where half the population has faster and the other half of the population has slower data transfer rates.
Mobile connection [edit]
| | This department needs to be updated. (May 2021) |
| State/Territory | Boilerplate connexion speed (Mbit/s) |
|---|---|
| | 59.half-dozen |
| | 59.0 |
| | 54.8 |
| | 51.4 |
| | 48.viii |
| | 47.5 |
| | 43.0 |
| | 42.8 |
| | 37.6 |
| | 36.half-dozen |
| | 35.2 |
| | 34.6 |
| | 33.5 |
| | 33.iii |
| | 32.seven |
| | 31.8 |
| | 31.7 |
| | 31.3 |
| | thirty.0 |
| | 29.8 |
| | 29.7 |
| | 28.9 |
| | 28.7 |
| | 28.6 |
| | 26.7 |
| | 26.iii |
| | 26.2 |
| | 26.0 |
| | 25.8 |
| | 25.iii |
| | 25.ii |
| | 25.2 |
| | 24.3 |
| | 23.8 |
| | 23.7 |
| | 22.9 |
| | 21.eight |
| | 21.4 |
| | 21.four |
| | 20.7 |
| | xx.6 |
| | xx.3 |
| | xx.0 |
| | 19.half dozen |
| | 19.4 |
| | 19.2 |
| | 19.ane |
| | 18.0 |
| | 17.eight |
| | 17.iv |
| | 17.4 |
| | 17.one |
| | 16.half-dozen |
| | 16.four |
| | sixteen.4 |
| | 16.iv |
| | 15.five |
| | 15.3 |
| | xv.two |
| | xv.0 |
| | 14.5 |
| | fourteen.0 |
| | 14.0 |
| | xiii.vii |
| | 13.half-dozen |
| | 13.four |
| | 13.four |
| | xiii.three |
| | 12.five |
| | 12.1 |
| | 12 |
| | xi.ix |
| | eleven.5 |
| | 11.0 |
| | 10.9 |
| | 10.8 |
| | 10.eight |
| | 10.7 |
| | 10.v |
| | ten.2 |
| | 9.9 |
| | nine.2 |
| | nine.1 |
| | eight.5 |
| | 8.iv |
| | 8.four |
| | eight.1 |
| | eight.0 |
| | vii.5 |
| | 7.5 |
| | 7.4 |
| | 7.3 |
| | 6.8 |
| | half-dozen.8 |
| | half dozen.4 |
| | six.two |
| | half dozen.0 |
| | 5.viii |
| | 5.iv |
| | 1.six |
Fixed broadband [edit]
This is a sortable list of broadband cyberspace connexion speed by land, ranked by Speedtest.cyberspace data for Apr 2021,[two] and with K-Lab data for May 2020[3] and SpeedTestNet.io data for March 2021.[4]
| Rank | Country/Territory | Averagedownloadspeed(Mbit/s)(Ookla)[two] | Averagedownloadspeed(Mbit/s)(M-Lab)[iii] | Averagedownloadspeed(Mbit/s)(SpeedTestNet.io)[iv] |
|---|---|---|---|---|
| one | | 245.l | 72.74 | 242.17 |
| 2 | | 241.58 | 40.80 | 168.46 |
| 3 | | 240.83 | 105.32 | 53.27 |
| 4 | | 220.35 | 104.97 | 203.15 |
| 5 | | 214.33 | 61.08 | 186.06 |
| 6 | | 210.71 | 85.02 | 193.23 |
| 7 | | 206.81 | thirty.61 | 211.10 |
| 8 | | 193.80 | 99.73 | 172.10 |
| nine | | 193.79 | 229.98 | 162.70 |
| 10 | | 192.25 | 51.33 | 179.05 |
| eleven | | 191.97 | 71.29 | 171.01 |
| 12 | | 191.23 | 213.41 | 180.10 |
| thirteen | | 188.69 | 110.45 | 194.16 |
| 14 | | 186.40 | 55.83 | 167.15 |
| fifteen | | 176.48 | 16.10 | 149.37 |
| 16 | | 172.95 | two.08 | 153.49 |
| 17 | | 170.thirty | 14.65 | 158.94 |
| 18 | | 169.00 | 81.29 | 164.32 |
| 19 | | 167.61 | 52.60 | 156.94 |
| 20 | | 167.18 | 54.61 | 147.nineteen |
| 21 | | 163.85 | 54.62 | 143.39 |
| 22 | | 159.99 | 67.31 | 151.86 |
| 23 | | 154.26 | 118.05 | 144.99 |
| 24 | | 153.88 | 66.66 | 146.01 |
| 25 | | 152.94 | 95.sixty | 134.42 |
| 26 | | 151.09 | 28.33 | 123.65 |
| 27 | | 150.39 | 37.99 | 137.26 |
| 28 | | 147.36 | 26.49 | 123.50 |
| 29 | | 134.48 | 87.36 | 116.twenty |
| 30 | | 132.67 | 56.63 | 120.14 |
| 31 | | 130.98 | 55.40 | 109.60 |
| 32 | | 130.66 | 12.06 | 118.86 |
| 33 | | 128.69 | 32.32 | 119.95 |
| 34 | | 125.25 | 36.55 | 104.threescore |
| 35 | | 120.93 | 42.32 | 118.12 |
| 36 | | 119.32 | 44.05 | 112.xv |
| 37 | | 117.31 | 27.74 | 72.15 |
| 38 | | 115.27 | 24.26 | 97.12 |
| 39 | | 114.01 | 27.48 | 101.50 |
| 40 | | 112.81 | 34.87 | 99.67 |
| 41 | | 108.47 | 65.46 | 87.60 |
| 42 | | 107.12 | 66.48 | 97.61 |
| 43 | | 105.71 | 56.90 | 102.32 |
| 44 | | 105.20 | 23.98 | 97.79 |
| 45 | | 103.34 | 46.82 | 92.35 |
| 46 | | 101.28 | 91.97 | |
| 47 | | 92.63 | 37.82 | 82.84 |
| 48 | | 90.93 | 23.xviii | 73.65 |
| 49 | | 90.xxx | 17.89 | 74.32 |
| l | | 90.24 | 12.67 | 78.95 |
| 51 | | 87.01 | 24.98 | 79.65 |
| 52 | | 85.89 | 28.12 | 69.50 |
| 53 | | 79.89 | 29.lxx | 71.84 |
| 54 | | 78.84 | 46.22 | 67.46 |
| 55 | | 78.58 | 70.90 | 86.30 |
| 56 | | 77.88 | 25.65 | threescore.25 |
| 57 | | 77.88 | 24.74 | 68.23 |
| 58 | | 68.73 | xvi.08 | 66.41 |
| 59 | | 67.52 | xv.09 | 64.10 |
| 60 | | 67.35 | 14.54 | l.43 |
| 61 | | 66.38 | thirteen.41 | 61.50 |
| 62 | | 64.44 | 25.07 | 59.l |
| 63 | | 58.53 | ten.87 | 224.15 |
| 64 | | 57.53 | 12.25 | 45.98 |
| 65 | | 57.30 | 33.82 | 45.63 |
| 66 | | 56.89 | 16.l | 45.xl |
| 67 | | 56.12 | 5.01 | 51.xxx |
| 68 | | 55.99 | 43.01 | |
| 69 | | 55.76 | 13.46 | 52.25 |
| seventy | | 54.65 | 38.64 | 49.93 |
| 71 | | 54.39 | 20.30 | 46.62 |
| 72 | | 53.88 | 22.xvi | 54.60 |
| 73 | | 53.73 | 8.lxxx | 42.56 |
| 74 | | 51.93 | 5.46 | 44.76 |
| 75 | | 51.81 | seven.98 | 46.28 |
| 76 | | 51.51 | 6.20 | 48.34 |
| 77 | | 50.46 | fifteen.62 | 49.30 |
| 78 | | 49.44 | 16.57 | 38.54 |
| 79 | | 49.33 | ||
| 80 | | 49.31 | 8.77 | |
| 81 | | 48.35 | xvi.19 | 42.96 |
| 82 | | 48.12 | v.47 | 44.01 |
| 83 | | 47.93 | 16.42 | 43.76 |
| 84 | | 46.51 | 15.69 | 41.45 |
| 85 | | 45.66 | xvi.35 | 40.85 |
| 86 | | 45.37 | 4.43 | 40.60 |
| 87 | | 45.25 | 12.36 | 41.01 |
| 88 | | 44.85 | 15.66 | 43.50 |
| 89 | | 43.98 | ||
| 90 | | 43.91 | 14.04 | 38.67 |
| 91 | | 43.67 | v.25 | 41.82 |
| 92 | | 41.40 | 18.00 | 37.65 |
| 93 | | 39.66 | iv.71 | 33.94 |
| 94 | | 39.20 | 2.10 | 32.51 |
| 95 | | 37.95 | twenty.01 | 36.49 |
| 96 | | 37.62 | x.69 | 32.76 |
| 97 | | 37.twenty | xi.48 | 32.25 |
| 98 | | 36.73 | 26.01 | 30.81 |
| 99 | | 36.02 | three.24 | 32.05 |
| 100 | | 35.32 | 5.93 |
See also [edit]
- List of countries by number of Net users
- Authorities Broadband Index
References [edit]
- ^ "The land of mobile network feel" (PDF). Opensignal.
- ^ a b "Global Speeds Apr 2021". Ookla. April 2021.
- ^ a b M-Lab (ii September 2020), "Worldwide broadband speed league 2020" (PDF), cable.co.uk , retrieved 23 August 2021
- ^ a b "Check Your Net Speed with Speed Test". speedtestnet.io . Retrieved 12 March 2021.
External links [edit]
- akamai'southward [land of the internet] - Q4 2015 report
- akamai'due south [land of the internet] - Q3 2015 report
Source: https://en.wikipedia.org/wiki/List_of_countries_by_Internet_connection_speeds
Posted by: mccaugheyacle1940.blogspot.com

0 Response to "What Is A Good Internet Download Speed"
Post a Comment